|
Competency Objective Evaluation | Phase: PMD PLD TLD Patrol: __________________
Evaluator's |
---|
Use this form to evaluate individual and group effectiveness at applying the named leadership competency. Enter the day or date across the top. 5 is excellent, 1 is very poor. Place an 'X' in the appropriate place.
Day or Date: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Getting and Giving Information | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Knowing Group Needs & Characteristics | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Knowing and Using Group Resources | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Controlling the Group | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Counseling | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Setting the Example | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Representing the Group | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Problem Solving | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Evaluation | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Sharing Leadership | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 | |||||||||
Manager of Learning | 5 | 5 | ||||||||
4 | 4 | |||||||||
3 | 3 | |||||||||
2 | 2 | |||||||||
1 | 1 |
Follow the White Stag | ORDER THE NEW BOOK "TEAM LEADERSHIP SKILLS FOR TEENS" TODAY Home | Contents | Previous | Next | |
Copyright © 1981
, Brian Phelps. All rights reserved. Short portions may be excerpted for review and quotes. For copyright purposes, only introductory portions of this book are available online. Order the newest edition today. |